Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HON | LIFCO-B | SGH | KCHOL | IFT | SAHOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 35.78 | 40.27 | 38.72 | 20.09 | 18.76● | 28.15 | 28.76 |
| P/B | 6.89 | 7.30 | 3.55 | 0.42 | 1.34 | 0.32● | 1.01 |
| EV/EBITDA | 23.56 | 22.19 | 12.94 | 6.98 | 15.00 | 3.92● | 13.00 |
| P/S | 3.99 | 5.22 | 1.71 | 0.24● | 3.50 | — | 2.03 |
| Metric | HON | LIFCO-B | SGH | KCHOL | IFT | SAHOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.39 | 1.05 | 1.51● | 0.86 | 1.30 | 0.79 | 1.60 |
| Debt/Equity | 172.4% | 52.1%● | 124.8% | 121.0% | 103.2% | 97.7% | 37.3% |
| NetDebt/EBITDA | 3.35 | 1.29● | 3.26 | 4.49 | 6.37 | 2.27 | 1.46 |
| Metric | HON | MMM | Ind. Median |
|---|---|---|---|
| P/E | 35.78 | 30.67● | 28.76 |
| P/B | 6.89● | 26.20 | 1.01 |
| EV/EBITDA | 23.56 | 16.25● | 13.00 |
| P/S | 3.99 | 3.42● | 2.03 |
| Metric | HON | MMM | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.39 | 1.59● | 1.60 |
| Debt/Equity | 172.4%● | 384.8% | 37.3% |
| NetDebt/EBITDA | 3.35 | 1.46● | 1.46 |
| Metric | HON | MMM | Ind. Median |
|---|---|---|---|
| Net Margin | 11.2%● | 11.1% | 1.4% |
| ROE | 21.2% | 72.1%● | 1.5% |
| ROA | 5.5% | 7.4%● | 0.6% |
| EBITDA Margin | 19.8% | 23.1%● | 16.6% |
| Metric | HON | MMM | Ind. Median |
|---|---|---|---|
| Rev. Growth | -6.3% | 2.1%● | 2.4% |
| NI Growth | -27.9%● | -36.1% | -2.4% |
| Div. Yield | 4.2%● | 1.9% | 0.6% |
| Payout | 73.8% | 56.6% | 0.0% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.