Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HLX | SUBC | WOR | PSI | MATR | TGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 87.41 | 20.53 | 8.23● | 20.84 | 666.14 | — | 20.96 |
| P/B | 0.80 | 2.24 | 0.53● | 1.98 | 1.05 | 1.30 | 1.47 |
| EV/EBITDA | 6.34 | — | 5.26● | 6.81 | 10.30 | — | 9.07 |
| P/S | 0.96 | 1.38 | 0.26● | 2.36 | 0.64 | 0.49 | 1.03 |
| Metric | HLX | SUBC | WOR | PSI | MATR | TGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.92● | 1.10 | 1.02 | 2.11 | 1.74 | 0.54 | 1.92 |
| Debt/Equity | 40.2% | — | 47.2% | 5.8%● | 74.7% | — | 44.3% |
| NetDebt/EBITDA | 0.57 | — | 1.95 | -0.34● | 4.10 | — | 1.05 |
| Metric | HLX | VTOL | RES | PUMP | XPRO | AESI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 87.41 | 11.02● | 60.18 | — | 43.40 | — | 20.96 |
| P/B | 0.80● | 1.20 | 1.11 | 1.45 | 1.05 | 1.47 | 1.47 |
| EV/EBITDA | 6.34 | 8.19 | 4.95● | 8.96 | 5.62 | 16.79 | 9.07 |
| P/S | 0.96 | 0.83 | 0.70● | 1.22 | 1.01 | 1.62 | 1.03 |
| Metric | HLX | VTOL | RES | PUMP | XPRO | AESI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.92 | 2.15 | 3.13● | 1.64 | 2.13 | 1.17 | 1.92 |
| Debt/Equity | 40.2% | 94.4% | 6.8%● | 18.9% | 11.4% | 59.2% | 44.3% |
| NetDebt/EBITDA | 0.57 | 2.80 | -0.57● | 0.19 | 0.01 | 4.61 | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.