Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HLNE | ONEX | ARG | AFI | EQT | HEDEF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.24 | 9.58● | 25.70 | 31.62 | 39.68 | 197.94 | 18.84 |
| P/B | 4.69 | 0.58● | 1.03 | 1.05 | 3.84 | 53.18 | 2.09 |
| EV/EBITDA | 8.79● | 8.83 | 24.00 | — | 17.19 | 133.55 | 10.36 |
| P/S | — | — | — | — | — | — | 25.32 |
| Metric | HLNE | ONEX | ARG | AFI | EQT | HEDEF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.62 | 3.66 | 1.41 | 3.65 | 6.84● | 0.04 | 3.81 |
| Debt/Equity | 38.9% | 0.3% | 0.1%● | — | 35.2% | 0.3% | 18.1% |
| NetDebt/EBITDA | -0.02 | -0.14 | -0.05 | — | -2.38● | 0.00 | 0.18 |
| Metric | HLNE | FHI | CNS | HASI | VCTR | STEP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.24 | 10.79● | 25.34 | 85.25 | 14.94 | — | 18.84 |
| P/B | 4.69 | 3.45 | 7.01 | 1.95 | 2.41 | -8.25● | 2.09 |
| EV/EBITDA | 8.79 | 6.87● | 19.49 | 40.53 | 10.27 | — | 10.36 |
| P/S | — | — | — | — | — | — | 25.32 |
| Metric | HLNE | FHI | CNS | HASI | VCTR | STEP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.62 | 39.13 | 9.86 | 470.63● | 1.77 | 1.49 | 3.81 |
| Debt/Equity | 38.9% | 37.4% | 24.2% | 218.9% | 42.9% | -315.6%● | 18.1% |
| NetDebt/EBITDA | -0.02 | -0.34● | 0.40 | 21.13 | 1.45 | -0.23 | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.