Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HLLY | JANTS | BFREN | EGEEN | PARSN | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.24● | — | 106.88 | — | — | — | 24.24 |
| P/B | 0.63 | 1.64 | 23.95 | 2.16 | 0.49● | 0.99 | 1.51 |
| EV/EBITDA | 7.86 | 16.02 | 48.58 | 43.84 | 65.81 | 4.34● | 11.03 |
| P/S | 0.48● | 1.76 | 5.37 | 4.00 | 1.32 | 0.57 | 0.79 |
| Metric | HLLY | JANTS | BFREN | EGEEN | PARSN | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.17 | 2.47 | 1.89 | 3.65● | 0.43 | 1.06 | 1.87 |
| Debt/Equity | 127.5% | 22.9% | 8.3%● | 19.5% | 36.6% | 58.8% | 52.4% |
| NetDebt/EBITDA | 5.15 | 0.15 | -0.30● | -0.17 | 27.71 | 0.84 | 1.51 |
| Metric | HLLY | SES | MVST | SRI | CPS | MNRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.24● | — | — | — | — | 237.89 | 24.24 |
| P/B | 0.63 | 1.46 | 0.97 | 1.27 | -0.00● | 0.87 | 1.51 |
| EV/EBITDA | 7.86● | — | — | — | 6,235.73 | 14.86 | 11.03 |
| P/S | 0.48 | 13.55 | — | 0.25 | 0.18● | 0.45 | 0.79 |
| Metric | HLLY | SES | MVST | SRI | CPS | MNRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.17 | 6.86● | 0.96 | 2.03 | 1.40 | 0.46 | 1.87 |
| Debt/Equity | 127.5% | 3.8% | 69.9% | 103.5% | -1,039.7%● | 82.2% | 52.4% |
| NetDebt/EBITDA | 5.15 | 2.76 | — | -5.15● | 6,232.83 | 7.09 | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.