Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HIMS | ROVI | BHC | ECILC | MRK | GENIL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 22.08● | — | — | 25.00 | 46.82 | 21.37 |
| P/B | 18.83 | 4.32 | -0.88● | 0.80 | 2.13 | 3.47 | 1.82 |
| EV/EBITDA | 292.27 | 14.64 | 4.05● | 33.84 | 11.99 | 14.07 | 12.26 |
| P/S | 3.55 | 3.93 | 0.21● | 5.03 | 3.02 | 1.86 | 2.09 |
| Metric | HIMS | ROVI | BHC | ECILC | MRK | GENIL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.69 | 3.66● | 1.32 | 1.73 | 1.51 | 1.33 | 2.22 |
| Debt/Equity | 253.7% | 17.0% | -1,010.0%● | 5.9% | 40.5% | 41.0% | 46.3% |
| NetDebt/EBITDA | 12.68 | 0.09 | 3.71 | -0.10● | 1.38 | 1.10 | 1.24 |
| Metric | HIMS | LQDA | ALKS | LNTH | AMRX | ELAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 357.80 | 59.40 | 25.90● | 46.10 | — | 21.37 |
| P/B | 18.83 | 73.50 | 5.18 | 5.96 | -124.23● | 1.95 | 1.82 |
| EV/EBITDA | 292.27 | 147.65 | 36.69 | 15.56 | 13.00● | 21.22 | 12.26 |
| P/S | 3.55 | 27.70 | 5.81 | 4.67 | 1.85● | 2.59 | 2.09 |
| Metric | HIMS | LQDA | ALKS | LNTH | AMRX | ELAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.69 | 2.22 | 2.27 | 2.83● | 2.47 | 2.16 | 2.22 |
| Debt/Equity | 253.7% | 170.2% | 90.3% | 51.6% | -5,938.0%● | 61.4% | 46.3% |
| NetDebt/EBITDA | 12.68 | -0.71● | 3.87 | 0.27 | 3.99 | 4.66 | 1.24 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.