Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HIK | TRILC | ASRT | ANIK | BTAI | SIGA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.40● | — | — | — | — | 13.26 | 21.35 |
| P/B | 1.77 | 0.61 | 2.00 | 1.62 | -0.13● | 1.77 | 1.77 |
| EV/EBITDA | 8.72 | 3.51● | — | — | — | 4.50 | 12.18 |
| P/S | 1.37 | 0.23● | 1.48 | 1.87 | 19.75 | 2.87 | 2.08 |
| Metric | HIK | TRILC | ASRT | ANIK | BTAI | SIGA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.82 | 0.99 | 1.82 | 4.46● | 0.62 | 3.25 | 2.22 |
| Debt/Equity | 61.8% | 207.6% | 53.3% | 19.2% | -95.0%● | 0.4% | 46.3% |
| NetDebt/EBITDA | 1.87 | 2.71 | 5.39 | 3.30 | -1.44 | -5.27● | 1.24 |
| Metric | HIK | HLN | Ind. Median |
|---|---|---|---|
| P/E | 11.40● | 30.79 | 21.35 |
| P/B | 1.77● | 1.94 | 1.77 |
| EV/EBITDA | 8.72● | 18.90 | 12.18 |
| P/S | 1.37● | 3.87 | 2.08 |
| Metric | HIK | HLN | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.82● | 0.92 | 2.22 |
| Debt/Equity | 61.8% | 52.3%● | 46.3% |
| NetDebt/EBITDA | 1.87● | 3.50 | 1.24 |
| Metric | HIK | HLN | Ind. Median |
|---|---|---|---|
| Net Margin | 12.0% | 12.6%● | 4.0% |
| ROE | 16.4%● | 6.3% | 6.4% |
| ROA | 7.5%● | 3.2% | 3.4% |
| EBITDA Margin | 20.0% | 25.2%● | 18.2% |
| Metric | HIK | HLN | Ind. Median |
|---|---|---|---|
| Rev. Growth | 7.4%● | -26.7% | 7.5% |
| NI Growth | 12.2%● | -14.2% | 5.0% |
| Div. Yield | 5.4%● | 2.0% | 2.0% |
| Payout | 45.2% | 40.0% | 0.8% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.