Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HGV | FDR | DOO | LNR | APE | LNW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.05 | 20.40 | 22.37 | 9.41● | 24.82 | 24.09 | 26.08 |
| P/B | 3.43 | 2.14 | 8.70 | 0.94● | 3.03 | 19.05 | 2.21 |
| EV/EBITDA | 8.37 | 5.35 | 8.21 | 4.25● | 11.93 | 10.20 | 10.89 |
| P/S | 0.79 | 1.62 | 0.67 | 0.56 | 0.43● | 1.78 | 1.39 |
| Metric | HGV | FDR | DOO | LNR | APE | LNW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.33● | 1.58 | 1.30 | 1.50 | 1.09 | 1.78 | 0.98 |
| Debt/Equity | 617.8% | 70.5% | 419.5% | 35.1%● | 202.1% | 1,661.7% | 115.3% |
| NetDebt/EBITDA | 5.23 | 1.27 | 2.16 | 0.63● | 4.41 | 4.68 | 3.91 |
| Metric | HGV | MTN | VAC | CZR | RRR | PENN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.05● | 28.97 | — | — | 34.56 | — | 26.08 |
| P/B | 3.43 | 9.35 | 1.65 | 1.78 | 45.09 | 1.47● | 2.21 |
| EV/EBITDA | 8.37 | 10.89 | — | 9.17 | 7.92● | — | 10.89 |
| P/S | 0.79 | 1.82 | 0.71 | 0.53 | 3.18 | 0.38● | 1.39 |
| Metric | HGV | MTN | VAC | CZR | RRR | PENN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.33 | 0.91 | 8.47● | 0.85 | 0.81 | 0.82 | 0.98 |
| Debt/Equity | 617.8% | 590.4% | 283.5% | 729.7% | 48.8%● | 451.8% | 115.3% |
| NetDebt/EBITDA | 5.23 | 3.91 | -66.41● | 7.32 | -0.08 | -61.96 | 3.91 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.