Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HFWA | LB | SKBNK | LLOY | NWG | TSKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.86 | 116.70 | 21.63 | 13.24 | 9.10 | 2.96● | 12.88 |
| P/B | 1.03 | 0.68● | 3.42 | 1.39 | 1.40 | 0.71 | 1.28 |
| EV/EBITDA | 1.09 | 306.43 | 2.96 | 14.73 | -8.48● | 2.20 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | HFWA | LB | SKBNK | LLOY | NWG | TSKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 339.27● | 0.01 | — | 0.12 | 0.25 | — | 0.31 |
| Debt/Equity | 3.8% | 744.5% | 0.0%● | 209.8% | 17.0% | 0.0%● | 38.0% |
| NetDebt/EBITDA | -12.27 | 280.57 | -13.41 | 5.39 | -14.68● | -0.47 | -0.58 |
| Metric | HFWA | NBN | FMBH | CCB | OCFC | OSBC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.86 | 11.39● | 12.49 | 24.46 | 15.46 | 14.29 | 12.88 |
| P/B | 1.03 | 1.97 | 1.11 | 2.39 | 0.65● | 1.38 | 1.28 |
| EV/EBITDA | 1.09● | 12.75 | 9.79 | 17.05 | 11.96 | 11.72 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | HFWA | NBN | FMBH | CCB | OCFC | OSBC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 339.27 | 0.26 | 0.09 | 783.46● | 2.77 | 0.22 | 0.31 |
| Debt/Equity | 3.8%● | 130.0% | 56.8% | 10.5% | 90.0% | 36.2% | 38.0% |
| NetDebt/EBITDA | -12.27● | 5.05 | -0.68 | 0.00 | 1.75 | 2.14 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.