Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HEN3 | KVUE | KMB | EL | CHD | ESSITY-B | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.06● | 23.50 | 18.04 | — | 32.03 | 15.21 | 19.63 |
| P/B | 1.50● | 3.59 | 21.28 | 7.66 | 5.61 | 2.16 | 2.45 |
| EV/EBITDA | 8.57● | 14.42 | 14.62 | 27.39 | 19.61 | 8.58 | 12.88 |
| P/S | 1.50 | 2.49 | 2.31 | 2.06 | 3.78 | 1.39● | 1.70 |
| Metric | HEN3 | KVUE | KMB | EL | CHD | ESSITY-B | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.19 | 0.98 | 0.77 | 1.27● | 1.22 | 1.05 | 1.22 |
| Debt/Equity | 18.1%● | 81.6% | 394.4% | 232.9% | 56.8% | 48.2% | 56.8% |
| NetDebt/EBITDA | 0.16● | 2.39 | 2.14 | 4.60 | 1.45 | 1.18 | 1.30 |
| Metric | HEN3 | BEI | Ind. Median |
|---|---|---|---|
| P/E | 15.06● | 17.81 | 19.63 |
| P/B | 1.50● | 1.94 | 2.45 |
| EV/EBITDA | 8.57● | 8.62 | 12.88 |
| P/S | 1.50● | 1.70 | 1.70 |
| Metric | HEN3 | BEI | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.19 | 1.90● | 1.22 |
| Debt/Equity | 18.1% | 2.5%● | 56.8% |
| NetDebt/EBITDA | 0.16 | -1.34● | 1.30 |
| Metric | HEN3 | BEI | Ind. Median |
|---|---|---|---|
| Net Margin | 9.9%● | 9.5% | 4.5% |
| ROE | 9.6% | 11.0%● | 9.6% |
| ROA | 5.9% | 7.1%● | 3.9% |
| EBITDA Margin | 17.8%● | 17.1% | 17.3% |
| Metric | HEN3 | BEI | Ind. Median |
|---|---|---|---|
| Rev. Growth | -5.1% | 1.7%● | -3.6% |
| NI Growth | 1.4% | 27.2%● | 2.1% |
| Div. Yield | 2.7%● | 1.3% | 2.2% |
| Payout | 0.0% | 23.7% | 27.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.