Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HEI | HO | RHM | ASELS | SAAB-B | KOG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 63.95 | 29.23● | 71.85 | 55.16 | 50.10 | 38.65 | 41.52 |
| P/B | 10.58 | 6.14● | 9.72 | 6.48 | 7.27 | 11.93 | 4.86 |
| EV/EBITDA | 38.65 | 15.98● | 24.24 | 32.78 | 29.30 | — | 24.46 |
| P/S | 10.28 | 2.21● | 5.42 | 9.54 | 3.94 | 6.24 | 3.99 |
| Metric | HEI | HO | RHM | ASELS | SAAB-B | KOG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.92● | 0.84 | 1.05 | 1.54 | 1.28 | 1.20 | 1.75 |
| Debt/Equity | 54.2% | 76.9% | 40.4% | 18.8%● | 32.3% | — | 48.4% |
| NetDebt/EBITDA | 1.74 | 0.52 | 0.38 | 0.39 | 0.03● | — | 0.88 |
| Metric | HEI | AXON | LHX | RKLB | HEI-A | NOC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 63.95 | 256.12 | 32.10 | — | 46.01 | 17.10● | 41.52 |
| P/B | 10.58 | 14.95 | 2.83● | 22.30 | 7.61 | 4.57 | 4.86 |
| EV/EBITDA | 38.65 | 139.64 | 17.24 | — | 28.29 | 12.11● | 24.46 |
| P/S | 10.28 | 17.71 | 2.47 | 74.31 | 7.40 | 1.85● | 3.99 |
| Metric | HEI | AXON | LHX | RKLB | HEI-A | NOC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.92 | 2.27 | 1.03 | 4.47● | 2.92 | 1.14 | 1.75 |
| Debt/Equity | 54.2% | 51.7% | 57.7% | 6.1%● | 54.2% | 99.8% | 48.4% |
| NetDebt/EBITDA | 1.74● | 2.87 | 2.80 | 8.19 | 1.74● | 1.95 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.