Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HEI-A | ASELS | SAAB-B | KOG | HO | MTX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 46.01 | 55.16 | 50.10 | 38.65 | 29.23 | 13.90● | 41.52 |
| P/B | 7.61 | 6.48 | 7.27 | 11.93 | 6.14 | 4.62● | 4.86 |
| EV/EBITDA | 28.29 | 32.78 | 29.30 | — | 15.98 | 10.08● | 24.46 |
| P/S | 7.40 | 9.54 | 3.94 | 6.24 | 2.21 | 1.84● | 3.99 |
| Metric | HEI-A | ASELS | SAAB-B | KOG | HO | MTX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.92● | 1.54 | 1.28 | 1.20 | 0.84 | 1.44 | 1.75 |
| Debt/Equity | 54.2% | 18.8%● | 32.3% | — | 76.9% | 56.3% | 48.4% |
| NetDebt/EBITDA | 1.74 | 0.39 | 0.03● | — | 0.52 | 0.04 | 0.88 |
| Metric | HEI-A | CW | AXON | HEI | FTAI | WWD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 46.01 | 55.58 | 256.12 | 63.95 | 44.21● | 48.43 | 41.52 |
| P/B | 7.61● | 10.79 | 14.95 | 10.58 | 54.96 | 9.85 | 4.86 |
| EV/EBITDA | 28.29 | 35.71 | 139.64 | 38.65 | 23.49● | 32.57 | 24.46 |
| P/S | 7.40 | 7.88 | 17.71 | 10.28 | 8.37 | 6.22● | 3.99 |
| Metric | HEI-A | CW | AXON | HEI | FTAI | WWD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.92 | 1.52 | 2.27 | 2.92 | 5.24● | 1.73 | 1.75 |
| Debt/Equity | 54.2% | 43.6%● | 51.7% | 54.2% | 799.5% | 45.5% | 48.4% |
| NetDebt/EBITDA | 1.74 | 0.98 | 2.87 | 1.74 | 2.67 | 0.83● | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.