Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HDSN | KLKIM | KMPUR | POLHO | GENKM | KOPOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.00 | 13.12● | 547.96 | — | 22.97 | — | 27.45 |
| P/B | 1.08● | 1.76 | 2.39 | 1.10 | 1.26 | 1.72 | 1.80 |
| EV/EBITDA | 8.79 | 4.81● | 6.54 | 16.40 | 6.76 | 17.94 | 12.46 |
| P/S | 1.02 | 1.20 | 0.64● | 2.54 | 1.16 | 1.58 | 1.70 |
| Metric | HDSN | KLKIM | KMPUR | POLHO | GENKM | KOPOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.38● | 2.34 | 1.16 | 0.87 | 2.85 | 1.56 | 1.87 |
| Debt/Equity | 2.2%● | 4.6% | 148.4% | 14.6% | 6.1% | 58.1% | 63.0% |
| NetDebt/EBITDA | -0.51 | -0.70● | 2.28 | 1.38 | -0.61 | 4.41 | 2.15 |
| Metric | HDSN | MNTK | FF | CMT | OEC | GEVO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.00● | 107.27 | — | 21.21 | — | — | 27.45 |
| P/B | 1.08 | 0.90 | 1.41 | 1.29 | 0.81 | 0.76● | 1.80 |
| EV/EBITDA | 8.79 | 9.55 | — | 8.57● | 9.12 | 26.89 | 12.46 |
| P/S | 1.02 | 1.32 | 1.82 | 0.75 | 0.17● | 1.94 | 1.70 |
| Metric | HDSN | MNTK | FF | CMT | OEC | GEVO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.38 | 0.85 | 4.79● | 2.41 | 1.00 | 4.31 | 1.87 |
| Debt/Equity | 2.2%● | 59.8% | — | 20.7% | 267.1% | 38.0% | 63.0% |
| NetDebt/EBITDA | -0.51● | 3.41 | — | 0.37 | 6.90 | 5.71 | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.