Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HCSG | MPARK | SIA | REG | SNZ | RYM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.77 | 13.50 | 51.46 | 53.65 | 5.90● | — | 20.18 |
| P/B | 3.40 | 1.93 | 2.70 | -68.14● | 0.46 | 0.31 | 1.95 |
| EV/EBITDA | 16.44 | 5.85● | 19.97 | 10.91 | 20.31 | — | 11.19 |
| P/S | 0.94● | 1.37 | 2.23 | 1.63 | 4.25 | 1.09 | 1.13 |
| Metric | HCSG | MPARK | SIA | REG | SNZ | RYM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.11● | 1.19 | 0.60 | 0.09 | 0.34 | 0.55 | 1.26 |
| Debt/Equity | 2.9% | 50.0% | 165.1% | -26.7%● | 59.6% | 39.0% | 59.9% |
| NetDebt/EBITDA | -1.70 | 0.92 | 6.97 | -1.12 | 11.44 | -6.24● | 1.87 |
| Metric | HCSG | AGL | ADUS | INNV | AVAH | SEM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.77 | — | 19.59 | — | 8.09● | 15.52 | 20.18 |
| P/B | 3.40 | 9.88 | 1.75 | 7.18 | 8.82 | 1.16● | 1.95 |
| EV/EBITDA | 16.44 | — | 12.35 | 367.08 | 11.46 | 9.66● | 11.19 |
| P/S | 0.94 | 0.31● | 1.35 | 1.74 | 0.84 | 0.37 | 1.13 |
| Metric | HCSG | AGL | ADUS | INNV | AVAH | SEM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.11● | 1.04 | 1.83 | 1.03 | 1.47 | 1.15 | 1.26 |
| Debt/Equity | 2.9%● | 18.4% | 12.4% | 41.0% | 625.8% | 170.3% | 59.9% |
| NetDebt/EBITDA | -1.70 | 0.58 | 0.22 | -10.28● | 4.39 | 5.72 | 1.87 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.