Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HAUTO | EGGUB | PANL | SMHI | ASC | SB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 6.18● | 14.69 | 12.79 | — | 11.51 | 14.38 | 14.38 |
| P/B | 2.23 | 1.07 | 1.00 | 0.77● | 0.95 | 0.81 | 1.06 |
| EV/EBITDA | — | 5.24 | 6.84 | 4.83● | 6.42 | 7.39 | 6.67 |
| P/S | 1.94 | 2.71 | 0.65● | 0.88 | 1.92 | 2.39 | 2.08 |
| Metric | HAUTO | EGGUB | PANL | SMHI | ASC | SB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.30 | 2.52 | 1.63 | 2.36 | 4.87● | 1.37 | 1.80 |
| Debt/Equity | — | 13.8%● | 81.6% | 132.5% | 16.1% | 64.5% | 59.4% |
| NetDebt/EBITDA | — | -0.03● | 2.59 | 2.92 | 0.55 | 2.61 | 1.54 |
| Metric | HAUTO | HAFNI | Ind. Median |
|---|---|---|---|
| P/E | 6.18● | 7.88 | 14.38 |
| P/B | 2.23 | 1.41● | 1.06 |
| EV/EBITDA | — | — | 6.67 |
| P/S | 1.94 | 1.50● | 2.08 |
| Metric | HAUTO | HAFNI | Ind. Median |
|---|---|---|---|
| Current Ratio | 2.30● | 1.60 | 1.80 |
| Debt/Equity | — | — | 59.4% |
| NetDebt/EBITDA | — | — | 1.54 |
| Metric | HAUTO | HAFNI | Ind. Median |
|---|---|---|---|
| Net Margin | 31.7%● | 19.0% | 18.2% |
| ROE | 36.9%● | 18.9% | 8.8% |
| ROA | 20.6%● | 11.8% | 4.6% |
| EBITDA Margin | 23.9%● | 12.3% | 37.9% |
| Metric | HAUTO | HAFNI | Ind. Median |
|---|---|---|---|
| Rev. Growth | 5.7%● | -8.6% | -1.4% |
| NI Growth | -30.4% | -26.1%● | -16.3% |
| Div. Yield | 1.3%● | 1.1% | 3.1% |
| Payout | 132.9% | 87.1% | 34.3% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.