Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HASI | ARG | ONEX | AFI | HEDEF | EQT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 87.25 | 25.70 | 10.03● | 31.80 | 185.79 | 41.57 | 19.08 |
| P/B | 2.00 | 1.03 | 0.60● | 1.06 | 49.91 | 4.03 | 2.11 |
| EV/EBITDA | 40.99 | 24.00 | 9.26● | — | 125.35 | 18.13 | 10.38 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | HASI | ARG | ONEX | AFI | HEDEF | EQT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 470.63● | 1.41 | 3.66 | 3.65 | 0.04 | 6.84 | 3.81 |
| Debt/Equity | 218.9% | 0.1%● | 0.3% | — | 0.3% | 35.2% | 18.1% |
| NetDebt/EBITDA | 21.13 | -0.05 | -0.14 | — | 0.00 | -2.38● | 0.18 |
| Metric | HASI | HLNE | VCTR | FHI | CNS | OWL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 87.25 | 18.01 | 15.37 | 10.94● | 26.31 | 74.34 | 19.08 |
| P/B | 2.00● | 4.90 | 2.48 | 3.49 | 7.28 | 3.08 | 2.11 |
| EV/EBITDA | 40.99 | 9.18 | 10.52 | 6.96● | 20.22 | 10.99 | 10.38 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | HASI | HLNE | VCTR | FHI | CNS | OWL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 470.63● | 1.62 | 1.77 | 39.13 | 9.86 | 2.10 | 3.81 |
| Debt/Equity | 218.9% | 38.9% | 42.9% | 37.4% | 24.2%● | 207.5% | 18.1% |
| NetDebt/EBITDA | 21.13 | -0.02 | 1.45 | -0.34● | 0.40 | 4.31 | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.