Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HAIN | SELVA | PENGD | DURKN | KNFRT | PETUN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 45.90 | — | 15.22● | 18.76 |
| P/B | 0.25● | 0.80 | 0.40 | 1.12 | 1.66 | 0.34 | 1.55 |
| EV/EBITDA | — | — | 56.85 | 13.26 | 32.78 | 5.74● | 10.66 |
| P/S | 0.04● | 1.00 | 0.59 | 2.61 | 0.48 | 0.32 | 0.78 |
| Metric | HAIN | SELVA | PENGD | DURKN | KNFRT | PETUN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.52 | 0.44 | 0.90 | 2.30● | 1.54 | 1.32 | 1.55 |
| Debt/Equity | 276.4% | 45.1% | 21.2% | 52.4% | 11.1%● | 38.1% | 48.1% |
| NetDebt/EBITDA | -1.38 | -41.45● | 18.91 | 3.81 | 1.60 | 2.89 | 1.99 |
| Metric | HAIN | BRCC | BYND | BGS | NATR | USNA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 1.32● | — | 19.60 | 46.44 | 18.76 |
| P/B | 0.25 | 2.91 | -15.34● | 0.79 | 2.34 | 0.76 | 1.55 |
| EV/EBITDA | — | — | — | 17.70 | 7.30 | 3.28● | 10.66 |
| P/S | 0.04● | 0.33 | 1.22 | 0.17 | 0.80 | 0.44 | 0.78 |
| Metric | HAIN | BRCC | BYND | BGS | NATR | USNA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.52 | 1.36 | 2.85 | 2.99● | 2.50 | 2.51 | 1.55 |
| Debt/Equity | 276.4% | 131.0% | -2,358.4%● | 510.2% | 13.4% | 2.6% | 48.1% |
| NetDebt/EBITDA | -1.38 | -8.47● | -1.14 | 15.27 | -1.46 | -1.86 | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.