Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | HAFNI | PANL | EGGUB | ASC | SMHI | SB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 7.71● | 12.68 | 14.62 | 11.68 | — | 14.49 | 14.16 |
| P/B | 1.38 | 1.00 | 1.07 | 0.96 | 0.79● | 0.82 | 1.05 |
| EV/EBITDA | — | 6.80 | 5.21 | 6.50 | 4.88● | 7.43 | 6.61 |
| P/S | 1.46 | 0.65● | 2.70 | 1.95 | 0.90 | 2.41 | 2.09 |
| Metric | HAFNI | PANL | EGGUB | ASC | SMHI | SB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.60 | 1.63 | 2.52 | 4.87● | 2.36 | 1.37 | 1.80 |
| Debt/Equity | — | 81.6% | 13.8%● | 16.1% | 132.5% | 64.5% | 59.4% |
| NetDebt/EBITDA | — | 2.59 | -0.03● | 0.55 | 2.92 | 2.61 | 1.54 |
| Metric | HAFNI | HAUTO | Ind. Median |
|---|---|---|---|
| P/E | 7.71 | 6.22● | 14.16 |
| P/B | 1.38● | 2.25 | 1.05 |
| EV/EBITDA | — | — | 6.61 |
| P/S | 1.46● | 1.95 | 2.09 |
| Metric | HAFNI | HAUTO | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.60 | 2.30● | 1.80 |
| Debt/Equity | — | — | 59.4% |
| NetDebt/EBITDA | — | — | 1.54 |
| Metric | HAFNI | HAUTO | Ind. Median |
|---|---|---|---|
| Net Margin | 19.0% | 31.7%● | 18.2% |
| ROE | 18.9% | 36.9%● | 8.8% |
| ROA | 11.8% | 20.6%● | 4.6% |
| EBITDA Margin | 12.3% | 23.9%● | 37.9% |
| Metric | HAFNI | HAUTO | Ind. Median |
|---|---|---|---|
| Rev. Growth | -8.6% | 5.7%● | -1.4% |
| NI Growth | -26.1%● | -30.4% | -16.3% |
| Div. Yield | 1.1% | 1.3%● | 3.1% |
| Payout | 87.1% | 132.9% | 34.3% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.