Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GWW | TIH | ADDT-B | FTT | REH | RUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 35.72 | 35.79 | 43.40 | 18.91 | 36.78 | 17.16● | 32.86 |
| P/B | 16.20 | 5.49 | 11.14 | 4.44 | 2.81 | 2.06● | 4.64 |
| EV/EBITDA | 22.80 | 17.00 | 29.45 | 12.51 | 15.37 | 9.90● | 15.37 |
| P/S | 3.46 | 3.45 | 4.10 | 1.20 | 1.12 | 0.69● | 1.23 |
| Metric | GWW | TIH | ADDT-B | FTT | REH | RUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.69 | 3.17● | 1.49 | 1.61 | 2.34 | 2.86 | 2.29 |
| Debt/Equity | 70.8% | 25.2%● | 85.5% | 88.1% | 91.6% | 29.5% | 78.1% |
| NetDebt/EBITDA | 0.72 | -0.30● | 1.69 | 1.90 | 3.61 | 0.95 | 1.39 |
| Metric | GWW | FAST | FERG | WSO | WCC | AIT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 35.72 | 43.04 | 21.64● | 33.03 | 22.56 | 31.14 | 32.86 |
| P/B | 16.20 | 14.02 | 7.64 | 5.56 | 2.99● | 6.76 | 4.64 |
| EV/EBITDA | 22.80 | 29.62 | 15.08 | 19.53 | 13.85● | 21.26 | 15.37 |
| P/S | 3.46 | 6.63 | 1.42 | 2.12 | 0.63● | 2.60 | 1.23 |
| Metric | GWW | FAST | FERG | WSO | WCC | AIT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.69 | 4.39● | 1.78 | 3.34 | 2.12 | 2.95 | 2.29 |
| Debt/Equity | 70.8% | 11.2%● | 103.6% | 17.2% | 127.7% | 19.6% | 78.1% |
| NetDebt/EBITDA | 0.72 | 0.07 | 1.58 | -0.15● | 3.82 | 0.32 | 1.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.