Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GWRE | XRO | WTC | TNE | DSY | CSU | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 73.70 | 75.64 | 77.27 | 71.91 | 20.24● | 57.68 | 30.66 |
| P/B | 8.94 | 2.34● | 4.60 | 23.76 | 2.69 | 10.94 | 4.33 |
| EV/EBITDA | 56.30 | 14.68 | 21.23 | 36.32 | 11.02● | 14.60 | 16.27 |
| P/S | 8.29 | 4.46 | 7.70 | 16.12 | 4.03 | 3.50● | 3.53 |
| Metric | GWRE | XRO | WTC | TNE | DSY | CSU | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.44● | 1.09 | 1.38 | 1.08 | 1.70 | 0.91 | 1.45 |
| Debt/Equity | 53.5% | 39.3% | 135.3% | 11.5%● | 26.9% | 143.2% | 32.2% |
| NetDebt/EBITDA | -0.22 | 0.22 | 4.27 | -0.71 | -1.18● | 0.83 | -0.05 |
| Metric | GWRE | U | BSY | HUBS | DT | IDCC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 73.70 | — | 37.04 | 107.61 | 82.90 | 26.58● | 30.66 |
| P/B | 8.94 | 4.33● | 8.52 | 5.40 | 5.16 | 8.82 | 4.33 |
| EV/EBITDA | 56.30 | — | 23.62 | 35.69 | 38.53 | 16.94● | 16.27 |
| P/S | 8.29 | 6.70 | 6.71 | 3.27● | 6.68 | 11.75 | 3.53 |
| Metric | GWRE | U | BSY | HUBS | DT | IDCC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.44● | 1.95 | 0.51 | 1.61 | 1.35 | 1.88 | 1.45 |
| Debt/Equity | 53.5% | 75.2% | 95.1% | 12.4% | 6.3%● | 36.4% | 32.2% |
| NetDebt/EBITDA | -0.22 | -0.61 | 2.18 | -5.51● | -3.11 | -1.29 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.