Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GUNDG | JJSF | HLF | BRBR | SMPL | BGA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 24.66 | 5.82● | 10.09 | — | 219.81 | 18.71 |
| P/B | 84.31 | 1.63 | -3.16 | -3.21● | 0.80 | 1.79 | 1.56 |
| EV/EBITDA | — | 10.23 | 1.77● | 8.85 | — | 17.96 | 10.82 |
| P/S | 38.81 | 0.92 | 0.27● | 0.68 | 0.85 | 0.50 | 0.80 |
| Metric | GUNDG | JJSF | HLF | BRBR | SMPL | BGA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 8.18● | 2.09 | 1.23 | 2.52 | 5.06 | 1.28 | 1.55 |
| Debt/Equity | 4.7% | 21.9% | -37.2% | -238.0%● | 26.6% | 64.8% | 48.1% |
| NetDebt/EBITDA | 6.99 | 0.87 | -0.46 | 3.71 | -2.54● | 4.37 | 1.99 |
| Metric | GUNDG | TABGD | ARMGD | ALKLC | BALSU | DMRGD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 24.73● | 133.60 | — | 131.68 | 139.15 | 18.71 |
| P/B | 84.31 | 2.54● | 8.36 | 13.65 | 4.60 | 9.09 | 1.56 |
| EV/EBITDA | — | 6.46● | 54.23 | 40.60 | 10.90 | 53.28 | 10.82 |
| P/S | 38.81 | 1.21 | 6.28 | 7.12 | 0.81● | 13.67 | 0.80 |
| Metric | GUNDG | TABGD | ARMGD | ALKLC | BALSU | DMRGD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 8.18● | 1.56 | 1.45 | 1.05 | 1.09 | 2.28 | 1.55 |
| Debt/Equity | 4.7% | 27.9% | 122.6% | 83.7% | 274.4% | 3.6%● | 48.1% |
| NetDebt/EBITDA | 6.99 | 0.02● | 5.52 | 2.28 | 3.99 | 0.05 | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.