Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GUBRF | SMG | MOS | FMC | YAR | CF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.73 | 36.72 | 149.08 | — | 8.05● | 9.71 | 26.30 |
| P/B | 3.62 | -14.20● | 0.57 | 0.78 | 1.24 | 3.20 | 1.24 |
| EV/EBITDA | 10.95 | 12.71 | 3.18● | — | — | 5.03 | 10.95 |
| P/S | 2.66 | 1.20 | 0.56 | 0.41● | 0.69 | 2.31 | 1.20 |
| Metric | GUBRF | SMG | MOS | FMC | YAR | CF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.62 | 1.27 | 1.25 | 1.29 | 1.79 | 3.54● | 1.29 |
| Debt/Equity | 23.2% | -819.5%● | 10.2% | 255.6% | — | 67.8% | 48.4% |
| NetDebt/EBITDA | -0.34 | 4.64 | 0.38 | -19.17● | — | 0.43 | 0.38 |
| Metric | GUBRF | HEKTS | Ind. Median |
|---|---|---|---|
| P/E | 20.73 | — | 26.30 |
| P/B | 3.62 | 1.74● | 1.24 |
| EV/EBITDA | 10.95 | — | 10.95 |
| P/S | 2.66● | 4.43 | 1.20 |
| Metric | GUBRF | HEKTS | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.62● | 0.58 | 1.29 |
| Debt/Equity | 23.2%● | 67.9% | 48.4% |
| NetDebt/EBITDA | -0.34 | -5.11● | 0.38 |
| Metric | GUBRF | HEKTS | Ind. Median |
|---|---|---|---|
| Net Margin | 13.9%● | -59.5% | 4.7% |
| ROE | 23.1%● | -24.4% | 3.8% |
| ROA | 13.1%● | -13.3% | 2.7% |
| EBITDA Margin | 23.6%● | -26.7% | 18.3% |
| Metric | GUBRF | HEKTS | Ind. Median |
|---|---|---|---|
| Rev. Growth | -12.9% | -6.2%● | 8.0% |
| NI Growth | 219.7% | — | 207.2% |
| Div. Yield | 0.0%● | 0.0%● | 1.4% |
| Payout | 0.0% | 0.0% | 9.0% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.