Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GTY | RGN | PMZ-UN | HDN | CRT-UN | CQR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 23.20 | 8.67 | 13.48 | 6.55 | 12.30 | 6.47● | 21.64 |
| P/B | 1.89 | 0.91 | 1.03 | 0.82 | 1.83 | 0.78● | 1.54 |
| EV/EBITDA | 11.33 | 19.28 | 15.87 | 8.42● | 10.96 | 20.53 | 15.44 |
| P/S | 9.05 | 6.91 | 3.84● | 6.98 | 6.01 | 12.97 | 7.36 |
| Metric | GTY | RGN | PMZ-UN | HDN | CRT-UN | CQR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 40.27● | 0.23 | 0.46 | 0.24 | 0.06 | 0.17 | 0.83 |
| Debt/Equity | 92.5% | 55.2% | 102.4% | 56.9% | 157.4% | 45.3%● | 82.3% |
| NetDebt/EBITDA | 3.70 | 7.19 | 7.90 | 3.43● | 5.07 | 7.39 | 5.12 |
| Metric | GTY | NTST | CBL | FCPT | IVT | AKR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 23.20 | 197.00 | 9.41● | 23.61 | 25.40 | 67.42 | 21.64 |
| P/B | 1.89 | 1.43 | 4.06 | 1.65 | 1.57 | 1.23● | 1.54 |
| EV/EBITDA | 11.33 | 21.16 | 6.80● | 16.99 | 12.06 | 12.15 | 15.44 |
| P/S | 9.05 | 10.56 | 2.77● | 9.14 | 9.07 | 6.82 | 7.36 |
| Metric | GTY | NTST | CBL | FCPT | IVT | AKR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 40.27● | 0.52 | 0.48 | 0.68 | 1.45 | 1.39 | 0.83 |
| Debt/Equity | 92.5% | 82.3% | 522.3% | 72.8% | 57.8%● | 72.6% | 82.3% |
| NetDebt/EBITDA | 3.70 | 7.70 | 3.58 | 5.11 | 3.17● | 4.46 | 5.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.