Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GT | ARB | LNR | BRISA | EGEEN | BFREN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 17.06 | 9.16● | — | — | 106.88 | 23.77 |
| P/B | 0.63● | 2.06 | 0.91 | 0.99 | 2.16 | 23.95 | 1.47 |
| EV/EBITDA | 9.34 | 9.92 | 4.16● | 4.34 | 43.84 | 48.58 | 10.68 |
| P/S | 0.11● | 2.09 | 0.54 | 0.57 | 4.00 | 5.37 | 0.79 |
| Metric | GT | ARB | LNR | BRISA | EGEEN | BFREN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.04 | 4.26● | 1.50 | 1.06 | 3.65 | 1.89 | 1.87 |
| Debt/Equity | 267.4% | 10.5% | 35.1% | 58.8% | 19.5% | 8.3%● | 52.4% |
| NetDebt/EBITDA | 7.41 | 0.11 | 0.63 | 0.84 | -0.17 | -0.30● | 1.51 |
| Metric | GT | ADNT | XPEL | DAN | VC | VGNT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 25.21 | 25.33 | — | 16.99● | — | 23.77 |
| P/B | 0.63 | 0.87 | 4.67 | 1.40 | 1.82 | -59.50● | 1.47 |
| EV/EBITDA | 9.34 | 3.92● | 16.48 | 8.92 | 6.30 | — | 10.68 |
| P/S | 0.11 | 0.10 | 2.74 | -5.66● | 0.75 | — | 0.79 |
| Metric | GT | ADNT | XPEL | DAN | VC | VGNT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.04 | 1.10 | 3.07● | 1.57 | 1.73 | 1.38 | 1.87 |
| Debt/Equity | 267.4% | 139.4% | 7.2% | 78.5% | 28.0% | -4,852.1%● | 52.4% |
| NetDebt/EBITDA | 7.41 | 2.01 | -0.30 | 2.48 | -0.59● | — | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.