Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GSY | PRAA | RM | GDOT | NAVI | LPRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 8.25 | — | — | — | 16.27 |
| P/B | 0.98 | 0.70 | 1.07 | 0.82 | 0.35● | 4.86 | 2.03 |
| EV/EBITDA | 6.37 | 7.14 | 15.51 | -2.36● | 85.31 | 60.38 | 15.83 |
| P/S | — | — | — | — | — | — | — |
| Metric | GSY | PRAA | RM | GDOT | NAVI | LPRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 2.02 | 6.52● | 0.50 | 0.75 | 4.44 | 1.20 |
| Debt/Equity | 599.1% | 3.2%● | 441.8% | 60.1% | 1,899.2% | 113.0% | 116.1% |
| NetDebt/EBITDA | 5.42 | -1.09 | 12.32 | -8.34 | 83.76 | -22.64● | 2.39 |
| Metric | GSY | LB | TSU | SII | EQB | ONEX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 116.44 | 14.95 | 36.22 | 25.90 | 9.85● | 16.27 |
| P/B | 0.98 | 0.68 | 2.38 | 8.01 | 1.55 | 0.59● | 2.03 |
| EV/EBITDA | 6.37● | 306.37 | 10.59 | — | 54.62 | 9.09 | 15.83 |
| P/S | — | — | — | — | — | — | — |
| Metric | GSY | LB | TSU | SII | EQB | ONEX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 0.01 | 23.58● | 2.98 | 0.09 | 3.66 | 1.20 |
| Debt/Equity | 599.1% | 744.5% | 23.4% | — | 496.5% | 0.3%● | 116.1% |
| NetDebt/EBITDA | 5.42 | 280.57 | -0.19● | — | 40.36 | -0.14 | 2.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.