Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GSDHO | BOOM | TUSK | HLMA | BOC | TRC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 237.93 | — | — | 39.83● | — | 295.82 | 28.99 |
| P/B | 0.44● | 0.54 | 0.57 | 6.84 | 0.90 | 1.05 | 1.01 |
| EV/EBITDA | 1.84● | 6.80 | — | 23.75 | 55.67 | 40.75 | 12.80 |
| P/S | 3.40 | 0.22● | 2.39 | 5.74 | 3.97 | 9.82 | 2.05 |
| Metric | GSDHO | BOOM | TUSK | HLMA | BOC | TRC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.07● | 2.39 | 2.45 | 2.14 | 1.86 | 2.76 | 1.60 |
| Debt/Equity | 37.3% | 22.9% | 1.0%● | 42.1% | 20.7% | 20.1% | 37.3% |
| NetDebt/EBITDA | -0.35● | 1.02 | 2.67 | 1.17 | 3.07 | 5.38 | 1.46 |
| Metric | GSDHO | BLUME | KONTR | KERVN | BERA | BINHO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 237.93 | 904.82 | — | 2.84● | — | — | 28.99 |
| P/B | 0.44 | 10.82 | 0.56 | 1.02 | 0.30● | 1.01 | 1.01 |
| EV/EBITDA | 1.84● | 75.33 | 11.69 | 38.60 | 3.63 | — | 12.80 |
| P/S | 3.40 | 20.62 | 0.26 | -866,053.30● | 0.54 | — | 2.05 |
| Metric | GSDHO | BLUME | KONTR | KERVN | BERA | BINHO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.07 | 5.35● | 0.95 | 0.39 | 2.95 | 1.00 | 1.60 |
| Debt/Equity | 37.3% | 5.8% | 168.4% | 3.3% | 3.6% | 1.9%● | 37.3% |
| NetDebt/EBITDA | -0.35 | -0.23 | 8.68 | 1.15 | -0.54● | 1.93 | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.