Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GRT-UN | COLD | NSA | LXP | WDP | NSR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.13 | — | 56.18 | 36.33 | 13.55● | 111.39 | 23.38 |
| P/B | 1.05 | 1.64 | 3.89 | 1.63 | 1.01● | 1.05 | 1.05 |
| EV/EBITDA | 17.34 | 24.00 | 14.68 | 12.34● | 18.98 | 28.61 | 17.34 |
| P/S | 9.36 | 1.78● | 4.73 | 9.30 | 9.86 | 10.43 | 9.48 |
| Metric | GRT-UN | COLD | NSA | LXP | WDP | NSR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.59 | 0.35 | 0.10 | 1.98● | 0.27 | 0.26 | 0.39 |
| Debt/Equity | 55.2%● | 161.5% | 376.8% | 63.2% | 70.5% | 66.0% | 63.2% |
| NetDebt/EBITDA | 5.86 | 11.85 | 7.19 | 3.19● | 7.78 | 10.81 | 4.63 |
| Metric | GRT-UN | DIR-UN | Ind. Median |
|---|---|---|---|
| P/E | 15.13● | 22.61 | 23.38 |
| P/B | 1.05 | 0.88● | 1.05 |
| EV/EBITDA | 17.34● | 23.59 | 17.34 |
| P/S | 9.36 | 8.12● | 9.48 |
| Metric | GRT-UN | DIR-UN | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.59● | 0.23 | 0.39 |
| Debt/Equity | 55.2%● | 60.3% | 63.2% |
| NetDebt/EBITDA | 5.86● | 9.50 | 4.63 |
| Metric | GRT-UN | DIR-UN | Ind. Median |
|---|---|---|---|
| Net Margin | 61.9%● | 35.9% | 45.6% |
| ROE | 6.9%● | 3.9% | 7.0% |
| ROA | 4.0%● | 2.3% | 4.0% |
| EBITDA Margin | 81.6%● | 57.6% | 82.2% |
| Metric | GRT-UN | DIR-UN | Ind. Median |
|---|---|---|---|
| Rev. Growth | 7.7% | 8.5%● | 4.0% |
| NI Growth | 23.6%● | -20.3% | 1.8% |
| Div. Yield | 3.5% | 5.0%● | 4.7% |
| Payout | 53.6% | 85.6% | 85.2% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.