Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GRNYO | ICG | ALW | AFCG | SAMG | FCIT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 10.78 | 23.59 | — | 31.09 | 10.04● | 19.08 |
| P/B | 7.18 | 1.91 | 1.04 | 0.38● | 1.76 | 1.08 | 2.10 |
| EV/EBITDA | 88.90 | 15.90 | 25.63 | — | 10.13● | 10.36 | 10.38 |
| P/S | — | — | — | — | — | — | 27.64 |
| Metric | GRNYO | ICG | ALW | AFCG | SAMG | FCIT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 33.33● | 3.52 | 21.18 | 1.49 | 2.89 | 2.66 | 3.81 |
| Debt/Equity | 1.6%● | 242.8% | 7.2% | 108.9% | 60.9% | 9.4% | 18.1% |
| NetDebt/EBITDA | -0.78 | 7.90 | 1.15 | -10.43● | 1.73 | 0.72 | 0.18 |
| Metric | GRNYO | AVTUR | VKFYO | HUBVC | YESIL | ATSYH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 11.55 | — | — | — | — | 19.08 |
| P/B | 7.18 | 0.55● | 15.47 | 1.46 | 0.63 | 6.51 | 2.10 |
| EV/EBITDA | 88.90 | — | — | 4.42● | — | 5.18 | 10.38 |
| P/S | — | — | — | — | — | 8.94 | 27.64 |
| Metric | GRNYO | AVTUR | VKFYO | HUBVC | YESIL | ATSYH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 33.33 | 9.84 | 45.22 | 1.09 | 76.65● | 1.54 | 3.81 |
| Debt/Equity | 1.6% | 0.0%● | 0.8% | 0.3% | 0.0%● | 0.0%● | 18.1% |
| NetDebt/EBITDA | -0.78● | 1.30 | 25.13 | -0.07 | 0.31 | -0.00 | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.