Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GRND | 360 | NWL | KXS | OTEX | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.19 | 33.22 | 98.90 | 36.77 | 10.94● | — | 30.63 |
| P/B | 3,512.09 | 8.25 | 37.53 | 7.82 | 1.41● | 86.89 | 4.35 |
| EV/EBITDA | 21.56 | 125.98 | 72.10 | 19.49 | 6.87● | 2,066.30 | 16.67 |
| P/S | 6.19 | 9.35 | 15.83 | 5.31 | 1.08● | 86.85 | 3.48 |
| Metric | GRND | 360 | NWL | KXS | OTEX | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.32 | 5.36● | 1.77 | 1.72 | 0.92 | 2.01 | 1.45 |
| Debt/Equity | 2,383.8% | 55.2% | 15.4% | 12.2% | 161.9% | 3.9%● | 32.2% |
| NetDebt/EBITDA | -0.03 | -3.34 | -2.12 | -1.96 | 3.30 | -6.51● | -0.05 |
| Metric | GRND | DBD | FRSH | WK | AGYS | ALRM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.19 | 27.85 | 15.99● | 212.15 | 81.31 | 21.91 | 30.63 |
| P/B | 3,512.09 | 2.94 | 2.83 | -238.77● | 9.65 | 3.27 | 4.35 |
| EV/EBITDA | 21.56 | 10.49● | 27.57 | 71.69 | 52.01 | 12.87 | 16.67 |
| P/S | 6.19 | 0.78● | 3.31 | 3.25 | 9.88 | 2.71 | 3.48 |
| Metric | GRND | DBD | FRSH | WK | AGYS | ALRM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.32 | 1.28 | 1.94 | 1.52 | 1.47 | 5.16● | 1.45 |
| Debt/Equity | 2,383.8% | 106.9% | 3.8% | -6,289.9%● | 5.8% | 65.9% | 32.2% |
| NetDebt/EBITDA | -0.03 | 2.03 | -9.53● | -1.72 | -1.67 | 0.31 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.