Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GRF | AZN | OGN | AZN | BIIB | GSK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.86 | 28.08 | 14.49 | 28.27 | 22.54 | 13.86● | 22.54 |
| P/B | 1.13● | 6.20 | 3.95 | 6.20 | 1.66 | 4.53 | 4.53 |
| EV/EBITDA | 10.53 | 15.57 | 7.97● | 15.69 | 12.29 | 8.34 | 13.48 |
| P/S | 0.83 | 4.83 | 0.58● | 4.86 | 3.14 | 2.46 | 3.14 |
| Metric | GRF | AZN | OGN | AZN | BIIB | GSK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.47 | 0.91 | 1.97 | 0.91 | 3.06● | 0.79 | 1.25 |
| Debt/Equity | 177.2% | 71.7% | 948.9% | 71.7% | 35.2%● | 106.7% | 94.3% |
| NetDebt/EBITDA | 6.22 | 1.28 | 5.39 | 1.29 | 0.84● | 1.35 | 1.35 |
| Metric | GRF | ROVI | Ind. Median |
|---|---|---|---|
| P/E | 14.86● | 22.16 | 22.54 |
| P/B | 1.13● | 4.33 | 4.53 |
| EV/EBITDA | 10.53● | 14.69 | 13.48 |
| P/S | 0.83● | 3.94 | 3.14 |
| Metric | GRF | ROVI | Ind. Median |
|---|---|---|---|
| Current Ratio | 2.47 | 3.66● | 1.25 |
| Debt/Equity | 177.2% | 17.0%● | 94.3% |
| NetDebt/EBITDA | 6.22 | 0.09● | 1.35 |
| Metric | GRF | ROVI | Ind. Median |
|---|---|---|---|
| Net Margin | 5.6% | 17.8%● | 15.0% |
| ROE | 7.5% | 20.9%● | 23.7% |
| ROA | 2.0% | 15.1%● | 8.0% |
| EBITDA Margin | 19.3% | 27.0%● | 28.4% |
| Metric | GRF | ROVI | Ind. Median |
|---|---|---|---|
| Rev. Growth | 0.9%● | -3.4% | 3.3% |
| NI Growth | 112.7%● | -5.9% | 32.9% |
| Div. Yield | 2.1%● | 1.6% | 2.1% |
| Payout | 30.8% | 36.3% | 45.7% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.