Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GPN | WKL | TRI | BXB | REN | REL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 10.60● | 26.21 | 19.02 | 21.95 | 21.85 | 26.38 |
| P/B | 0.78● | 17.38 | 3.36 | 5.35 | 19.16 | 19.07 | 3.22 |
| EV/EBITDA | 10.28 | 9.09● | 13.31 | 10.73 | 14.26 | 14.19 | 13.16 |
| P/S | 2.11● | 2.26 | 5.19 | 2.60 | 4.73 | 4.70 | 2.60 |
| Metric | GPN | WKL | TRI | BXB | REN | REL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.79● | 0.65 | 0.60 | 0.67 | 0.49 | 0.49 | 1.16 |
| Debt/Equity | 99.1% | 643.0% | 22.7%● | 108.6% | 310.0% | 310.0% | 58.8% |
| NetDebt/EBITDA | 5.01 | 2.11 | 0.70● | 1.74 | 1.96 | 1.95 | 1.95 |
| Metric | GPN | ULS | RBA | ARMK | CPRT | AMTM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 51.68 | 51.21 | 41.91 | 18.19● | 35.06 | 26.38 |
| P/B | 0.78● | 13.67 | 3.47 | 4.56 | 3.22 | 1.13 | 3.22 |
| EV/EBITDA | 10.28 | 23.78 | 18.58 | 15.73 | 11.37 | 9.04● | 13.16 |
| P/S | 2.11 | 5.81 | 4.49 | 0.77 | 6.09 | 0.37● | 2.60 |
| Metric | GPN | ULS | RBA | ARMK | CPRT | AMTM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.79 | 1.16 | 1.14 | 1.21 | 7.61● | 1.48 | 1.16 |
| Debt/Equity | 99.1% | 40.9% | 69.6% | 195.8% | 1.1%● | 85.2% | 58.8% |
| NetDebt/EBITDA | 5.01 | 0.36 | 2.56 | 4.47 | -1.93● | 3.64 | 1.95 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.