Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GPK | WPK | ORA | CCL-B | AMC | LILAK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.49● | 13.62 | 14.16 | 20.06 | 30.56 | 13.70 | 17.37 |
| P/B | 0.97 | 1.38 | 0.64● | 2.86 | 1.78 | 1.27 | 1.70 |
| EV/EBITDA | 7.59 | — | 5.89 | 10.64 | 12.51 | 5.49● | 11.24 |
| P/S | 0.36● | 1.62 | 0.80 | 2.08 | 0.93 | 1.55 | 1.16 |
| Metric | GPK | WPK | ORA | CCL-B | AMC | LILAK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.41 | 8.76● | 1.54 | 1.39 | 1.44 | 3.64 | 1.37 |
| Debt/Equity | 177.1% | — | 33.6% | 42.3% | 143.4% | 7.3%● | 64.6% |
| NetDebt/EBITDA | 4.85 | — | 1.58 | 0.84 | 5.28 | -1.52● | 2.41 |
| Metric | GPK | AMBP | GEF | SLGN | GEF-B | SON | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.49 | 256.47 | 14.09 | 15.89 | 5.47● | 5.59 | 17.37 |
| P/B | 0.97 | -4.04● | 1.43 | 2.11 | 1.77 | 1.58 | 1.70 |
| EV/EBITDA | 7.59 | 10.42 | 9.56 | 13.46 | 11.45 | 6.85● | 11.24 |
| P/S | 0.36● | 0.49 | 1.17 | 0.69 | 1.45 | 0.76 | 1.16 |
| Metric | GPK | AMBP | GEF | SLGN | GEF-B | SON | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.41● | 1.06 | 1.28 | 1.26 | 1.28 | 0.96 | 1.37 |
| Debt/Equity | 177.1% | -641.8%● | 41.1% | 200.8% | 41.1% | 138.1% | 64.6% |
| NetDebt/EBITDA | 4.85 | 6.31 | 1.72● | 6.24 | 1.72● | 3.11 | 2.41 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.