Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GOZDE | SMT | LGEN | KFS | SDR | PSH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 5.25 | 35.28 | — | 17.46 | 2.41● | 19.08 |
| P/B | 0.36● | 1.18 | 7.70 | 10.22 | 2.12 | 0.60 | 2.11 |
| EV/EBITDA | — | 5.72 | 23.13 | 54.89 | 6.96 | 2.98● | 10.38 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | GOZDE | SMT | LGEN | KFS | SDR | PSH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.76 | 0.31 | 59.08 | 4.61 | 92.37● | 2.14 | 3.81 |
| Debt/Equity | 0.0%● | 11.6% | 1,100.0% | 266.0% | 20.7% | 24.4% | 18.1% |
| NetDebt/EBITDA | 0.00 | 0.51 | 7.25 | 9.51 | -4.40● | 0.65 | 0.18 |
| Metric | GOZDE | INVEO | BULGS | METRO | HDFGS | VERUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 8.02 | — | 6.16● | — | 19.08 |
| P/B | 0.36● | 0.87 | 1.45 | 1.02 | 0.80 | 5.68 | 2.11 |
| EV/EBITDA | — | 113.47 | 6.01 | — | 2.89● | 53.76 | 10.38 |
| P/S | — | — | — | — | — | 49.54 | 29.06 |
| Metric | GOZDE | INVEO | BULGS | METRO | HDFGS | VERUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.76 | 0.12 | 123.95● | 4.84 | 4.46 | 3.82 | 3.81 |
| Debt/Equity | 0.0%● | 44.4% | 0.1% | 0.0%● | 0.1% | 14.0% | 18.1% |
| NetDebt/EBITDA | 0.00 | 35.23 | -0.73 | 0.19 | -0.01 | -5.71● | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.