Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GOOS | GIII | OXM | FIGS | UA | UAA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 59.22 | 11.79● | — | 48.20 | — | — | 23.55 |
| P/B | 2.19 | 0.82● | 1.00 | 4.55 | 1.95 | 2.00 | 2.15 |
| EV/EBITDA | 7.76 | 6.42● | 54.80 | 28.00 | — | — | 9.10 |
| P/S | 0.87 | 0.51 | 0.35● | 2.94 | 0.55 | 0.57 | 0.77 |
| Metric | GOOS | GIII | OXM | FIGS | UA | UAA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.63 | 3.18 | 1.17 | 5.39● | 1.62 | 1.62 | 1.65 |
| Debt/Equity | 129.1% | 16.1% | 113.2% | 14.1%● | 137.1% | 137.1% | 109.2% |
| NetDebt/EBITDA | 1.71 | -0.47 | 28.88 | -3.48 | -18.70● | -18.70● | 1.09 |
| Metric | GOOS | GIL | Ind. Median |
|---|---|---|---|
| P/E | 59.22 | 38.21● | 23.55 |
| P/B | 2.19● | 2.78 | 2.15 |
| EV/EBITDA | 7.76● | 17.33 | 9.10 |
| P/S | 0.87● | 2.34 | 0.77 |
| Metric | GOOS | GIL | Ind. Median |
|---|---|---|---|
| Current Ratio | 2.63● | 2.35 | 1.65 |
| Debt/Equity | 129.1%● | 147.1% | 109.2% |
| NetDebt/EBITDA | 1.71● | 5.81 | 1.09 |
| Metric | GOOS | GIL | Ind. Median |
|---|---|---|---|
| Net Margin | 1.5% | 6.1%● | 2.2% |
| ROE | 3.9% | 10.3%● | 7.2% |
| ROA | 1.3% | 3.5%● | 2.1% |
| EBITDA Margin | 14.4% | 20.3%● | 11.8% |
| Metric | GOOS | GIL | Ind. Median |
|---|---|---|---|
| Rev. Growth | 13.3% | 23.4%● | 2.3% |
| NI Growth | -76.3% | -38.8%● | -29.8% |
| Div. Yield | — | 1.3% | 1.9% |
| Payout | — | 54.3% | 4.7% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.