Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GOKNR | ABF | BRCC | BYND | BGS | NATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.91 | 14.72 | — | 1.32● | — | 19.60 | 18.76 |
| P/B | 0.79 | 1.22 | 2.91 | -15.34● | 0.79 | 2.34 | 1.55 |
| EV/EBITDA | 4.86● | 6.94 | — | — | 17.70 | 7.30 | 10.66 |
| P/S | 0.54 | 0.72 | 0.33 | 1.22 | 0.17● | 0.80 | 0.78 |
| Metric | GOKNR | ABF | BRCC | BYND | BGS | NATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.01 | 1.51 | 1.36 | 2.85 | 2.99● | 2.50 | 1.55 |
| Debt/Equity | 36.8% | 32.6% | 131.0% | -2,358.4%● | 510.2% | 13.4% | 48.1% |
| NetDebt/EBITDA | 1.06 | 1.23 | -8.47● | -1.14 | 15.27 | -1.46 | 1.99 |
| Metric | GOKNR | OFSYM | BESLR | MOPAS | AKHAN | ATAKP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.91 | 27.36 | 16.10● | 47.10 | 166.52 | — | 18.76 |
| P/B | 0.79 | 1.74 | 0.47● | 1.87 | 1.75 | 1.06 | 1.55 |
| EV/EBITDA | 4.86 | 6.73 | 4.59● | 16.16 | 14.15 | 16.86 | 10.66 |
| P/S | 0.54 | 0.43 | 0.26● | 0.91 | 0.77 | 1.82 | 0.78 |
| Metric | GOKNR | OFSYM | BESLR | MOPAS | AKHAN | ATAKP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.01 | 1.55 | 1.38 | 1.87 | 1.78 | 5.14● | 1.55 |
| Debt/Equity | 36.8% | 103.5% | 50.3% | 32.4% | 57.0% | 3.4%● | 48.1% |
| NetDebt/EBITDA | 1.06 | 2.44 | 1.68 | -0.69 | 3.25 | -0.91● | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.