Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GNTX | LNR | MG | CON | ARB | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.25 | 9.61● | 26.67 | — | 17.58 | — | 24.07 |
| P/B | 2.06 | 0.96● | 1.50 | 3.33 | 2.12 | 0.98 | 1.49 |
| EV/EBITDA | 8.60 | 4.33 | 5.64 | 10.10 | 10.22 | 4.32● | 10.76 |
| P/S | 1.95 | 0.57 | 0.42● | 0.76 | 2.15 | 0.57 | 0.77 |
| Metric | GNTX | LNR | MG | CON | ARB | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.72 | 1.50 | 1.22 | 1.25 | 4.26● | 1.06 | 1.87 |
| Debt/Equity | 0.4%● | 35.1% | 56.2% | 151.2% | 10.5% | 58.8% | 52.4% |
| NetDebt/EBITDA | -0.28● | 0.63 | 1.25 | 2.62 | 0.11 | 0.84 | 1.51 |
| Metric | GNTX | QS | DORM | LEA | ATMU | LKQ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.25 | — | 22.33 | 12.81● | 19.74 | 12.97 | 24.07 |
| P/B | 2.06 | 3.74 | 2.90 | 1.33 | 10.33 | 1.04● | 1.49 |
| EV/EBITDA | 8.60 | — | 13.96 | 6.42● | 14.57 | 8.44 | 10.76 |
| P/S | 1.95 | — | 1.97 | 0.29● | 2.28 | 0.48 | 0.77 |
| Metric | GNTX | QS | DORM | LEA | ATMU | LKQ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.72 | 20.93● | 3.29 | 1.33 | 2.53 | 1.54 | 1.87 |
| Debt/Equity | 0.4%● | 6.2% | 37.4% | 69.3% | 262.5% | 81.0% | 52.4% |
| NetDebt/EBITDA | -0.28● | 2.35 | 1.48 | 1.80 | 2.47 | 3.56 | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.