Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GNK | WTE | HAFNI | HAUTO | EGGUB | GSDDE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 65.91 | 24.19 | 7.71 | 6.22● | 14.62 | 12.47 | 14.16 |
| P/B | 0.00● | 3.21 | 1.38 | 2.25 | 1.07 | 0.79 | 1.05 |
| EV/EBITDA | -432.16● | 19.01 | — | — | 5.21 | 6.20 | 6.61 |
| P/S | 2.89 | 7.18 | 1.46● | 1.95 | 2.70 | 3.60 | 2.09 |
| Metric | GNK | WTE | HAFNI | HAUTO | EGGUB | GSDDE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.98 | 0.98 | 1.60 | 2.30 | 2.52 | 4.84● | 1.80 |
| Debt/Equity | 0.6%● | 59.4% | — | — | 13.8% | 47.2% | 59.4% |
| NetDebt/EBITDA | -442.16● | 2.37 | — | — | -0.03 | 0.05 | 1.54 |
| Metric | GNK | SFL | CMRE | HSHP | SB | ASC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 65.91 | — | 5.07● | 23.99 | 14.49 | 11.68 | 14.16 |
| P/B | 0.00● | 1.51 | 0.81 | 4.48 | 0.82 | 0.96 | 1.05 |
| EV/EBITDA | -432.16● | 8.55 | 4.57 | 12.43 | 7.43 | 6.50 | 6.61 |
| P/S | 2.89 | 2.06 | 2.06 | 4.87 | 2.41 | 1.95● | 2.09 |
| Metric | GNK | SFL | CMRE | HSHP | SB | ASC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.98 | 0.32 | 1.96 | 0.95 | 1.37 | 4.87● | 1.80 |
| Debt/Equity | 0.6%● | 259.3% | 69.4% | 438.5% | 64.5% | 16.1% | 59.4% |
| NetDebt/EBITDA | -442.16● | 5.30 | 1.54 | 6.03 | 2.61 | 0.55 | 1.54 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.