Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GLRE | GSY | LSEG | TCKRC | PRU | TSKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 6.91 | — | 36.21 | 15.89 | 8.69 | 2.96● | 6.91 |
| P/B | 0.75 | 0.98 | 2.29 | 3.74 | 1.75 | 0.71● | 1.21 |
| EV/EBITDA | 5.65 | 6.37 | 11.90 | 15.90 | 6.21 | 2.21● | 0.65 |
| P/S | — | — | — | — | — | — | — |
| Metric | GLRE | GSY | LSEG | TCKRC | PRU | TSKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.94 | — | 229.64● | 14.26 | — | — | 0.94 |
| Debt/Equity | 0.6% | 599.1% | 59.2% | 18.1% | 30.0% | 0.0%● | 23.5% |
| NetDebt/EBITDA | -0.81● | 5.42 | 1.74 | 0.45 | -0.31 | -0.47 | -3.79 |
| Metric | GLRE | SPNT | Ind. Median |
|---|---|---|---|
| P/E | 6.91 | 6.00● | 6.91 |
| P/B | 0.75● | 1.30 | 1.21 |
| EV/EBITDA | 5.65 | 0.65● | 0.65 |
| P/S | — | — | — |
| Metric | GLRE | SPNT | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.94● | 0.92 | 0.94 |
| Debt/Equity | 0.6%● | 29.5% | 23.5% |
| NetDebt/EBITDA | -0.81 | -3.79● | -3.79 |
| Metric | GLRE | SPNT | Ind. Median |
|---|---|---|---|
| Net Margin | 11.9% | 15.5%● | 11.9% |
| ROE | 11.5% | 23.1%● | 19.9% |
| ROA | 3.7% | 4.0%● | 3.7% |
| EBITDA Margin | — | — | — |
| Metric | GLRE | SPNT | Ind. Median |
|---|---|---|---|
| Rev. Growth | — | — | — |
| NI Growth | 78.2% | 200.1%● | 78.2% |
| Div. Yield | — | 0.5% | 2.0% |
| Payout | — | 3.2% | 14.2% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.