| Metric | GJF | CNA | SUN | AIZ | IAG | AFG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 10.56● | 20.49 | 14.06 | 18.89 | 13.53 | 12.69 |
| P/B | 6.29 | 1.29● | 2.01 | 2.40 | 2.81 | 2.54 | 2.08 |
| EV/EBITDA | — | 7.77● | 10.62 | 8.91 | 11.40 | 9.60 | 7.49 |
| P/S | — | — | — | — | — | — | — |
| Metric | GJF | CNA | SUN | AIZ | IAG | AFG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 0.36● | — | 0.14 | — | — | 0.89 |
| Debt/Equity | — | 27.4%● | 30.6% | 37.6% | 49.8% | 38.9% | 27.1% |
| NetDebt/EBITDA | — | -0.26● | 0.99 | 0.18 | 1.48 | 0.36 | -0.70 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.