Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GILD | SAN | BAYN | AZN | GRF | AZN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.64 | 8.66● | — | 28.27 | 14.86 | 28.08 | 22.54 |
| P/B | 6.91 | 1.23 | 1.74 | 6.20 | 1.13● | 6.20 | 4.53 |
| EV/EBITDA | 12.07 | 9.57● | 23.53 | 15.69 | 10.53 | 15.57 | 13.48 |
| P/S | 5.47 | 1.93 | 1.11 | 4.86 | 0.83● | 4.83 | 3.14 |
| Metric | GILD | SAN | BAYN | AZN | GRF | AZN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.97 | 1.01 | 1.06 | 0.91 | 2.47● | 0.91 | 1.25 |
| Debt/Equity | 94.3% | 27.5%● | 134.8% | 71.7% | 177.2% | 71.7% | 94.3% |
| NetDebt/EBITDA | 0.85● | 1.33 | 9.19 | 1.29 | 6.22 | 1.28 | 1.35 |
| Metric | GILD | PFE | AMGN | BMY | MRK | ABBV | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.64 | 18.15 | 25.56 | 15.92● | 35.08 | 124.19 | 22.54 |
| P/B | 6.91 | 1.51 | 21.69 | 5.77 | 6.83 | -68.35● | 4.53 |
| EV/EBITDA | 12.07 | 11.18 | 14.66 | 10.90● | 19.00 | 30.46 | 13.48 |
| P/S | 5.47 | 2.15● | 5.35 | 2.39 | 4.78 | 7.19 | 3.14 |
| Metric | GILD | PFE | AMGN | BMY | MRK | ABBV | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.97● | 1.25 | 1.26 | 1.42 | 1.30 | 0.80 | 1.25 |
| Debt/Equity | 94.3% | 71.5% | 623.8% | 221.5% | 107.1% | -1,101.9%● | 94.3% |
| NetDebt/EBITDA | 0.85● | 3.07 | 2.71 | 2.47 | 2.31 | 3.75 | 1.35 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.