Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GIL | VFC | KTB | PVH | COLM | UAA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 38.83 | 25.26 | 17.82● | 22.61 | 19.93 | — | 23.93 |
| P/B | 2.83 | 3.48 | 7.98 | 0.73● | 2.13 | 2.03 | 2.18 |
| EV/EBITDA | 17.52 | 12.87 | 13.89 | 7.49● | 11.87 | — | 9.42 |
| P/S | 2.38 | 0.67 | 1.57 | 0.40● | 0.99 | 0.58 | 0.78 |
| Metric | GIL | VFC | KTB | PVH | COLM | UAA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.35 | 1.84 | 1.87 | 1.68 | 3.07● | 1.62 | 1.65 |
| Debt/Equity | 147.1% | 269.4% | 206.1% | 86.3% | 29.9%● | 137.1% | 109.2% |
| NetDebt/EBITDA | 5.81 | 5.04 | 2.75 | 3.77 | -0.22 | -18.70● | 1.09 |
| Metric | GIL | GOOS | Ind. Median |
|---|---|---|---|
| P/E | 38.83● | 60.28 | 23.93 |
| P/B | 2.83 | 2.23● | 2.18 |
| EV/EBITDA | 17.52 | 7.87● | 9.42 |
| P/S | 2.38 | 0.89● | 0.78 |
| Metric | GIL | GOOS | Ind. Median |
|---|---|---|---|
| Current Ratio | 2.35 | 2.63● | 1.65 |
| Debt/Equity | 147.1% | 129.1%● | 109.2% |
| NetDebt/EBITDA | 5.81 | 1.71● | 1.09 |
| Metric | GIL | GOOS | Ind. Median |
|---|---|---|---|
| Net Margin | 6.1%● | 1.5% | 2.2% |
| ROE | 10.3%● | 3.9% | 7.2% |
| ROA | 3.5%● | 1.3% | 2.1% |
| EBITDA Margin | 20.3%● | 14.4% | 11.8% |
| Metric | GIL | GOOS | Ind. Median |
|---|---|---|---|
| Rev. Growth | 23.4%● | 13.3% | 2.3% |
| NI Growth | -38.8%● | -76.3% | -29.8% |
| Div. Yield | 1.3% | — | 1.9% |
| Payout | 54.3% | — | 4.7% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.