Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GIC | RUS | REH | FTT | ADDT-B | DPLM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.94● | 17.45 | 35.68 | 19.11 | 41.90 | 48.28 | 31.79 |
| P/B | 3.93 | 2.09● | 2.73 | 4.48 | 10.76 | 8.69 | 4.61 |
| EV/EBITDA | 11.95 | 10.05● | 15.02 | 12.62 | 28.48 | 18.91 | 15.02 |
| P/S | 0.89 | 0.71● | 1.08 | 1.21 | 3.96 | 4.55 | 1.22 |
| Metric | GIC | RUS | REH | FTT | ADDT-B | DPLM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.28 | 2.86● | 2.34 | 1.61 | 1.49 | 2.06 | 2.29 |
| Debt/Equity | 31.0% | 29.5%● | 91.6% | 88.1% | 85.5% | 47.7% | 78.1% |
| NetDebt/EBITDA | 0.35● | 0.95 | 3.61 | 1.90 | 1.69 | 0.85 | 1.39 |
| Metric | GIC | DSGR | DNOW | DXPE | BXC | TITN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.94● | 231.80 | — | 28.88 | — | — | 31.79 |
| P/B | 3.93 | 1.95 | 1.10 | 4.96 | 0.69● | 0.71 | 4.61 |
| EV/EBITDA | 11.95 | 13.89 | — | 14.50 | 11.22● | 33.68 | 15.02 |
| P/S | 0.89 | 0.63 | 0.69 | 1.23 | 0.14● | 0.17 | 1.22 |
| Metric | GIC | DSGR | DNOW | DXPE | BXC | TITN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.28 | 2.63 | 2.42 | 2.98 | 3.90● | 1.38 | 2.29 |
| Debt/Equity | 31.0%● | 131.1% | 34.4% | 176.1% | 108.4% | 151.5% | 78.1% |
| NetDebt/EBITDA | 0.35 | 5.36 | -5.75● | 3.09 | 5.05 | 22.72 | 1.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.