Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GIB-A | LDOS | BBAI | BR | CDW | CACI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.99 | 9.79● | — | 15.39 | 16.13 | 20.85 | 15.39 |
| P/B | 2.01● | 2.78 | 21.43 | 6.01 | 6.80 | 2.62 | 2.42 |
| EV/EBITDA | 8.05● | 8.45 | — | 10.11 | 12.38 | 15.46 | 8.60 |
| P/S | 1.23 | 0.80 | 132.98 | 2.31 | 0.76● | 1.22 | 1.08 |
| Metric | GIB-A | LDOS | BBAI | BR | CDW | CACI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.95 | 1.40 | 6.08● | 0.94 | 1.16 | 1.61 | 1.60 |
| Debt/Equity | 43.0% | 138.5% | 3.1%● | 120.9% | 240.5% | 131.2% | 66.6% |
| NetDebt/EBITDA | 1.22 | 2.69 | 0.30● | 1.57 | 3.00 | 5.07 | 1.05 |
| Metric | GIB-A | CLS | CSU | BB | DSG | OTEX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.99 | 42.48 | 55.84 | 122.23 | 36.22 | 10.94● | 15.39 |
| P/B | 2.01 | 19.35 | 10.59 | 9.76 | 3.92 | 1.41● | 2.42 |
| EV/EBITDA | 8.05 | 30.13 | 14.16 | 78.44 | 18.67 | 6.87● | 8.60 |
| P/S | 1.23 | 2.94 | 3.39 | 12.59 | 8.42 | 1.08● | 1.08 |
| Metric | GIB-A | CLS | CSU | BB | DSG | OTEX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.95 | 1.26 | 0.91 | 2.20● | 2.05 | 0.92 | 1.60 |
| Debt/Equity | 43.0% | 36.8% | 143.2% | 29.5% | 0.5%● | 161.9% | 66.6% |
| NetDebt/EBITDA | 1.22 | 0.29 | 0.83 | -1.41● | -1.15 | 3.30 | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.