Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GFF | NIBE-B | RWC | EGPRO | MEGMT | SGO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 142.14 | 30.32 | 15.44 | 15.27 | 11.13● | 19.12 | 26.05 |
| P/B | 44.92 | 2.29 | 1.50● | 2.04 | 4.32 | 1.61 | 2.72 |
| EV/EBITDA | 21.94 | 14.31 | 8.74 | 6.31● | 17.07 | 9.29 | 15.44 |
| P/S | 1.81 | 1.78 | 1.28 | 1.52 | 0.76● | 0.85 | 1.52 |
| Metric | GFF | NIBE-B | RWC | EGPRO | MEGMT | SGO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.86● | 1.60 | 2.59 | 1.41 | 1.07 | 1.27 | 1.54 |
| Debt/Equity | 1,562.0% | 72.0% | 39.6% | 8.0%● | 149.4% | 72.2% | 57.7% |
| NetDebt/EBITDA | 5.34 | 2.75 | 1.76 | -0.17● | 3.44 | 1.87 | 1.72 |
| Metric | GFF | TREX | LPX | FBIN | AWI | AAON | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 142.14 | 26.63 | 67.70 | 23.58 | 22.36● | 75.79 | 26.05 |
| P/B | 44.92 | 5.12 | 3.21 | 2.72● | 7.67 | 9.58 | 2.72 |
| EV/EBITDA | 21.94 | 16.90 | 21.35 | 14.72 | 12.04● | 37.67 | 15.44 |
| P/S | 1.81 | 4.33 | 2.17 | 1.44● | 4.16 | 5.54 | 1.52 |
| Metric | GFF | TREX | LPX | FBIN | AWI | AAON | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.86 | 1.02 | 3.27● | 2.13 | 1.54 | 2.62 | 1.54 |
| Debt/Equity | 1,562.0% | 43.7% | 21.8%● | 125.7% | 63.7% | 48.3% | 57.7% |
| NetDebt/EBITDA | 5.34 | 1.32 | 0.79● | 4.41 | 0.80 | 1.81 | 1.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.