Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GEO | ASSA-B | Ind. Median |
|---|---|---|---|
| P/E | 14.85● | 24.12 | 23.19 |
| P/B | 2.71● | 3.51 | 3.39 |
| EV/EBITDA | 9.08● | 14.58 | 12.79 |
| P/S | 1.48● | 2.54 | 2.26 |
| Metric | GEO | ASSA-B | Ind. Median |
|---|---|---|---|
| Current Ratio | 40.05● | 1.00 | 1.96 |
| Debt/Equity | 110.9% | 61.3%● | 54.9% |
| NetDebt/EBITDA | 2.55 | 2.10● | 2.21 |
| Metric | GEO | ASSA-B | Ind. Median |
|---|---|---|---|
| Net Margin | 10.0% | 10.5%● | 11.3% |
| ROE | 19.2%● | 15.1% | 16.8% |
| ROA | 7.3%● | 7.2% | 7.3% |
| EBITDA Margin | 22.7%● | 20.3% | 19.8% |
| Metric | GEO | ASSA-B | Ind. Median |
|---|---|---|---|
| Rev. Growth | 12.7%● | -1.8% | 8.1% |
| NI Growth | 846.6%● | 7.9% | 9.1% |
| Div. Yield | 0.2% | 1.9%● | 1.4% |
| Payout | 2.4% | 20.8% | 22.7% |
| Metric | GEO | BCO | BRC | CXW | ADT | MSA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.85 | 23.38 | 21.04 | 24.96 | 9.60● | 23.01 | 23.19 |
| P/B | 2.71 | 16.08 | 3.27 | 2.31 | 1.58● | 4.93 | 3.39 |
| EV/EBITDA | 9.08 | 7.45 | 13.77 | 11.81 | 4.77● | 14.57 | 12.79 |
| P/S | 1.48 | 0.78● | 2.71 | 1.38 | 1.17 | 3.49 | 2.26 |
| Metric | GEO | BCO | BRC | CXW | ADT | MSA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 40.05● | 1.53 | 2.01 | 2.44 | 0.84 | 3.17 | 1.96 |
| Debt/Equity | 110.9% | 1,704.8% | 6.6%● | 100.1% | 201.8% | 48.6% | 54.9% |
| NetDebt/EBITDA | 2.55 | 2.68 | -0.28● | 3.18 | 2.66 | 0.97 | 2.21 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.