Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GEDZA | TSE | FEAM | CRDA | CMT | FF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 82.11 | — | — | 68.76 | 21.21● | — | 27.45 |
| P/B | 1.10 | -0.02● | 0.66 | 1.95 | 1.29 | 1.41 | 1.80 |
| EV/EBITDA | 3.10● | 7.72 | — | 13.69 | 8.57 | — | 12.46 |
| P/S | 1.25 | 0.01● | 6.76 | 2.51 | 0.75 | 1.82 | 1.70 |
| Metric | GEDZA | TSE | FEAM | CRDA | CMT | FF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.90 | 0.27 | 6.50● | 1.99 | 2.41 | 4.79 | 1.87 |
| Debt/Equity | 1.2% | -231.7%● | 0.2% | 31.9% | 20.7% | — | 63.0% |
| NetDebt/EBITDA | -0.69● | 7.64 | 1.15 | 1.50 | 0.37 | — | 2.15 |
| Metric | GEDZA | RNPOL | DNISI | MEGAP | DYOBY | MERCN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 82.11 | — | 84.00 | — | — | 29.31● | 27.45 |
| P/B | 1.10 | 1.32 | 1.80 | 0.26● | 0.51 | 1.75 | 1.80 |
| EV/EBITDA | 3.10● | 8.73 | 29.63 | 4.55 | 10.65 | 9.66 | 12.46 |
| P/S | 1.25 | 0.79 | 4.78 | 0.09● | 0.43 | 1.51 | 1.70 |
| Metric | GEDZA | RNPOL | DNISI | MEGAP | DYOBY | MERCN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.90● | 1.46 | 3.33 | 1.21 | 0.71 | 1.27 | 1.87 |
| Debt/Equity | 1.2%● | 101.9% | 7.0% | 39.2% | 72.2% | 62.2% | 63.0% |
| NetDebt/EBITDA | -0.69 | 3.20 | -1.12● | 2.70 | 6.13 | 2.07 | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.