Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GD | SAF | RHM | AIR | AIR | HO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 23.66 | 20.21● | 71.85 | 32.08 | 32.07 | 29.23 | 41.52 |
| P/B | 3.94● | 9.77 | 9.72 | 6.16 | 6.16 | 6.14 | 4.86 |
| EV/EBITDA | 16.98 | 25.54 | 24.24 | 16.22 | 18.98 | 15.98● | 24.46 |
| P/S | 1.91● | 4.65 | 5.42 | 2.22 | 2.22 | 2.21 | 3.99 |
| Metric | GD | SAF | RHM | AIR | AIR | HO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.38● | 0.90 | 1.05 | 1.13 | 1.13 | 0.84 | 1.75 |
| Debt/Equity | 30.7%● | 35.9% | 40.4% | 55.8% | 55.8% | 76.9% | 48.4% |
| NetDebt/EBITDA | 0.69 | -0.26● | 0.38 | -0.03 | -0.04 | 0.52 | 0.88 |
| Metric | GD | HWM | LMT | TDG | NOC | RKLB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 23.66 | 63.68 | 25.81 | 41.52 | 17.10● | — | 41.52 |
| P/B | 3.94 | 20.10 | 16.52 | -8.23● | 4.57 | 22.30 | 4.86 |
| EV/EBITDA | 16.98 | 44.43 | 16.83 | 22.05 | 12.11● | — | 24.46 |
| P/S | 1.91 | 12.87 | 1.65● | 8.14 | 1.85 | 74.31 | 3.99 |
| Metric | GD | HWM | LMT | TDG | NOC | RKLB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.38 | 2.44 | 1.14 | 3.52 | 1.14 | 4.47● | 1.75 |
| Debt/Equity | 30.7% | 84.9% | 276.4% | -340.4%● | 99.8% | 6.1% | 48.4% |
| NetDebt/EBITDA | 0.69● | 0.88 | 2.22 | 5.88 | 1.95 | 8.19 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.