Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GCMG | INVES | PNI | EQT | IFL | SII | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 55.32 | 48.87 | 31.84 | 41.57 | 28.66● | 36.43 | 19.08 |
| P/B | 109.32 | 4.44 | 4.30 | 4.03 | 1.50● | 8.06 | 2.11 |
| EV/EBITDA | 15.76 | 33.44 | 213.57 | 18.13 | 10.38● | — | 10.38 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | GCMG | INVES | PNI | EQT | IFL | SII | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.28 | 9.61 | 54.99● | 6.84 | — | 2.98 | 3.81 |
| Debt/Equity | 1,625.9% | 0.0%● | 12.8% | 35.2% | 59.0% | — | 18.1% |
| NetDebt/EBITDA | 1.30 | -1.01 | 3.37 | -2.38● | 2.16 | — | 0.18 |
| Metric | GCMG | APAM | WT | DBRG | STEP | PAX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 55.32 | 8.97● | 41.98 | 19.21 | — | 24.51 | 19.08 |
| P/B | 109.32 | 6.62 | 5.36 | 1.35 | -8.53● | 2.93 | 2.11 |
| EV/EBITDA | 15.76 | 5.21● | 42.15 | 60.49 | — | 12.43 | 10.38 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | GCMG | APAM | WT | DBRG | STEP | PAX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.28 | 0.97 | 9.07● | 4.54 | 1.49 | 1.70 | 3.81 |
| Debt/Equity | 1,625.9% | 79.5% | 253.2% | 15.6% | -315.6%● | 42.3% | 18.1% |
| NetDebt/EBITDA | 1.30 | 0.02 | 7.79 | -1.80● | -0.23 | 1.08 | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.