Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GBX | GRSEL | AZJ | TUREX | CNR | Ind. Median |
|---|---|---|---|---|---|---|
| P/E | 14.26 | 9.77● | 23.34 | 12.37 | 22.67 | 23.30 |
| P/B | 0.93● | 2.45 | 1.72 | 0.96 | 4.97 | 2.58 |
| EV/EBITDA | 10.15 | 6.92 | 7.97 | 3.55● | 14.09 | 14.09 |
| P/S | 0.55● | 2.50 | 1.79 | 0.92 | 6.17 | 3.84 |
| Metric | GBX | GRSEL | AZJ | TUREX | CNR | Ind. Median |
|---|---|---|---|---|---|---|
| Current Ratio | 2.81● | 2.22 | 0.57 | 1.53 | 0.67 | 0.97 |
| Debt/Equity | 114.8% | 4.1%● | 125.7% | 8.9% | 105.0% | 108.2% |
| NetDebt/EBITDA | 5.21 | -0.37● | 3.35 | 0.03 | 2.40 | 2.76 |
| Metric | GBX | TRN | Ind. Median |
|---|---|---|---|
| P/E | 14.26 | 10.89● | 23.30 |
| P/B | 0.93● | 2.58 | 2.58 |
| EV/EBITDA | 10.15 | 8.39● | 14.09 |
| P/S | 0.55● | 1.35 | 3.84 |
| Metric | GBX | TRN | Ind. Median |
|---|---|---|---|
| Current Ratio | 2.81● | 2.10 | 0.97 |
| Debt/Equity | 114.8%● | 498.9% | 108.2% |
| NetDebt/EBITDA | 5.21● | 5.44 | 2.76 |
| Metric | GBX | TRN | Ind. Median |
|---|---|---|---|
| Net Margin | 3.9% | 12.4%● | 21.6% |
| ROE | 6.6% | 23.9%● | 17.6% |
| ROA | 2.3% | 3.0%● | 6.0% |
| EBITDA Margin | 11.2% | 45.7%● | 45.3% |
| Metric | GBX | TRN | Ind. Median |
|---|---|---|---|
| Rev. Growth | -25.6%● | -27.7% | 1.9% |
| NI Growth | -55.4% | 86.5%● | 7.1% |
| Div. Yield | 2.7% | 3.6%● | 1.7% |
| Payout | 41.0% | 38.8% | 38.8% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.