Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | GBCI | VAKBN | HALKB | YKBNK | NDA-SE | ISCTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.39 | 4.87 | 10.64 | 5.65 | 12.50 | 4.76● | 12.88 |
| P/B | 1.59 | 0.96 | 1.39 | 1.17 | 1.96 | 0.85● | 1.28 |
| EV/EBITDA | 2.83 | -5.61 | -19.43● | -3.80 | 34.39 | -17.00 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | GBCI | VAKBN | HALKB | YKBNK | NDA-SE | ISCTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.30● | — | — | — | 0.16 | — | 0.31 |
| Debt/Equity | 56.7% | 0.0%● | 0.0%● | 0.0%● | 704.0% | 0.0%● | 38.0% |
| NetDebt/EBITDA | -13.89 | -8.98 | -33.00● | -9.43 | 25.50 | -28.33 | -0.58 |
| Metric | GBCI | FNB | UBSI | PB | HWC | ABCB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.39 | 11.59● | 12.81 | 13.59 | 14.94 | 14.06 | 12.88 |
| P/B | 1.59 | 1.00 | 1.18 | 0.88● | 1.40 | 1.50 | 1.28 |
| EV/EBITDA | 2.83 | 13.51 | 2.72● | 9.31 | 13.01 | 9.42 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | GBCI | FNB | UBSI | PB | HWC | ABCB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.30 | 0.21 | 33.20● | 0.68 | 0.51 | 0.08 | 0.31 |
| Debt/Equity | 56.7% | 61.1% | 14.4%● | 30.4% | 38.0% | 25.1% | 38.0% |
| NetDebt/EBITDA | -13.89● | 4.77 | -7.39 | 0.71 | 2.00 | -0.50 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.