Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | G | NXT | IDR | GIB-A | CAP | AMS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.83● | — | 19.96 | 11.89 | 10.03 | 16.48 | 15.30 |
| P/B | 2.03 | 2.07 | 4.91 | 1.99 | 1.38● | 4.59 | 2.40 |
| EV/EBITDA | 6.71● | 50.00 | 10.31 | 8.00 | 6.91 | 9.72 | 8.64 |
| P/S | 0.97 | 18.95 | 1.61 | 1.22 | 0.71● | 3.36 | 1.07 |
| Metric | G | NXT | IDR | GIB-A | CAP | AMS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.69 | 1.39 | 1.76● | 0.95 | 1.18 | 0.77 | 1.60 |
| Debt/Equity | 71.0% | 61.9% | 81.3% | 43.0%● | 81.2% | 69.9% | 66.6% |
| NetDebt/EBITDA | 0.95 | 10.52 | -1.05● | 1.22 | 1.97 | 1.05 | 1.05 |
| Metric | G | SAIC | EPAM | EXLS | PSN | CIFR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.83● | 12.05 | 12.37 | 16.85 | 26.78 | — | 15.30 |
| P/B | 2.03 | 3.43 | 1.39● | 5.44 | 2.30 | 11.37 | 2.40 |
| EV/EBITDA | 6.71 | 10.13 | 5.95● | 10.27 | 13.91 | — | 8.64 |
| P/S | 0.97 | 0.67● | 0.86 | 1.97 | 0.97 | 43.91 | 1.07 |
| Metric | G | SAIC | EPAM | EXLS | PSN | CIFR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.69 | 1.16 | 2.67 | 2.66 | 1.75 | 3.13● | 1.60 |
| Debt/Equity | 71.0% | 188.0% | 8.4%● | 66.6% | 63.3% | — | 66.6% |
| NetDebt/EBITDA | 0.95 | 3.49 | -1.10● | 0.60 | 2.59 | — | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.